| DOI. | Authors | Title |
|---|---|---|
| Swetasree Ghosh Roy | Social media, youth, civil unrest in India: A new rebel’s dilemma | |
| Indranil Mukhopadhyay, Montu Bose and Rahul Kadarpeta | Exploring methods for improving out-of-pocket expenditure (OOPE) estimates for India | |
| Manini Ojha, Mehreen Mookerjee, and Sanket Roy | Family planning practices? Examining the link between contraceptives and child health |
|
| Sudip Patra and Partha Ghose | Modeling Decision Making | |
| Naveen Joseph Thomas and Parikshit Ghosh | Intra-Household Conflict and Female Labour Force Participation | |
| Abhishek Anand and Naveen Joseph Thomas | Reigniting the Manmade Clothing Sector in India | |
| Sudip Patra, David Rooney | Remodeling Leadership: Quantum modeling of Wise Leadership | |
| Subaran Roy, Anushree Paul | Role of public debt in Indian states in the post reform era | |
| Avanindra Nath Thakur | Dynamics of Agricultural Price Variation across States: A case of Paddy Cultivation in India | |
| Sudip Patra | Contextual utility framework Application in portfolio diversification theory | |
| Komal Sahai, Tridip Ray, Arka Roy Chaudhuri | WHAT CAN(NOT) EXPLAIN THE GAP? Evidence and Decomposition of Gendered Stream Choice in India. | |
| Dibyendu Maiti, Naveen Kumar, Debajit Jha, Soumyadipta Sarkar | Post-COVID recovery and long-run forecasting of Indian GDP with Factor-augmented Error Correction Model (FECM). | |
| Indranil Mukhopadhyay, Dr. Montu Bose, Vyom Anil, Dr. Chandrakant |
Analysis of Household Expenditure on Health from the Primary Data of 75th and 71st Rounds of Survey by the National Sample Survey Organisation | |
| Aditi Singhal, Divya Gupta, Sonal Dua | Gender gap in the use of contraception: Evidence from India. |