| DOI. | Authors | Title |
|---|---|---|
| Dr Sudip Patra | Context and Complementarity: Formalizing Bohr's Vision through Many-Valued Contextual Logic | |
| Dr Sudip Patra | A Quantum-Bayesian Approach to Conict Studies | |
| Dr Sudip Patra | DOMAINS OF LAWS YET DOMAINS OF NO LAW: Energy and Work, Responsible Free Will Choice and Doing | |
| Dr. Subaran Roy | FDI and Growth in Emerging Economies: Is Governance the Game Changer? | |
| Dr. Subaran Roy | A Bayesian Reappraisal of the Inequality–Growth Relationship | |
| Dr. Manini Ojha | Banking on Connectivity: Internet Exposure and Women's Financial Autonomy | |
| Dr. Manini Ojha | Rewiring Gender Norms: Causal Evidence on Internet Exposure and Justification of Intimate Partner Violence | |
| Dr. Manini Ojha | The Protective Power of Connectivity: Internet Exposure and Intimate Partner Violence | |
| Dr. Manini Ojha | Banning the bottle, shifting the balance: Impact of Reduced Alcohol Consumption on Women's Agency | |
| Dr. Manini Ojha | Beyond the vows: Understanding the causal link between age at marriage and anxiety in Nepal | |
| Swetasree Ghosh Roy | Social media, youth, civil unrest in India: A new rebel’s dilemma | |
| Indranil Mukhopadhyay, Montu Bose and Rahul Kadarpeta | Exploring methods for improving out-of-pocket expenditure (OOPE) estimates for India | |
| Manini Ojha, Mehreen Mookerjee, and Sanket Roy | Family planning practices? Examining the link between contraceptives and child health |
|
| Sudip Patra and Partha Ghose | Modeling Decision Making | |
| Naveen Joseph Thomas and Parikshit Ghosh | Intra-Household Conflict and Female Labour Force Participation | |
| Abhishek Anand and Naveen Joseph Thomas | Reigniting the Manmade Clothing Sector in India | |
| Sudip Patra, David Rooney | Remodeling Leadership: Quantum modeling of Wise Leadership | |
| Subaran Roy, Anushree Paul | Role of public debt in Indian states in the post reform era | |
| Avanindra Nath Thakur | Dynamics of Agricultural Price Variation across States: A case of Paddy Cultivation in India | |
| Sudip Patra | Contextual utility framework Application in portfolio diversification theory | |
| Komal Sahai, Tridip Ray, Arka Roy Chaudhuri | WHAT CAN(NOT) EXPLAIN THE GAP? Evidence and Decomposition of Gendered Stream Choice in India. | |
| Dibyendu Maiti, Naveen Kumar, Debajit Jha, Soumyadipta Sarkar | Post-COVID recovery and long-run forecasting of Indian GDP with Factor-augmented Error Correction Model (FECM). | |
| Indranil Mukhopadhyay, Dr. Montu Bose, Vyom Anil, Dr. Chandrakant |
Analysis of Household Expenditure on Health from the Primary Data of 75th and 71st Rounds of Survey by the National Sample Survey Organisation | |
| Aditi Singhal, Divya Gupta, Sonal Dua | Gender gap in the use of contraception: Evidence from India. |