| Scopus Indexed Publication | |||
|---|---|---|---|
| Faculty Member's | Publication Date | Article Title | DOI |
| Dr. Amanpreet Kaur | 21-May-2025 | Maulik, P. K., Daniel, M., Ghosh, A., Devarapalli, S., Kallakuri, S., Kaur, A., ... & Peiris, D. (2025). Natural remission rates of depression among rural adult populations in India: multilevel analysis of the SMART Mental Health Project. The British Journal of Psychiatry, 1-9. | |
| Dr. Amanpreet Kaur | 07 May 2026 | Barriers and facilitators in the implementation of the systematic medical appraisal, referral, and treatment (SMART) mental health digital intervention in rural India: Mixed methods process evaluation study | 10.2196/89164 |
| Dr. Amanpreet Kaur | 28 April 2026 | Understanding depression, risk and resilience among older adolescents in urban slums of India: Exploring relationships from a socio-ecological perspective | 10.1016/j.jad.2026.121871 |
| Dr. Nitika Kumar | 13 April 2026 | The Indian psyche & feminine individuation: A daughter’s journey beyond the father | 10.1080/19342039.2025.2608989 |
| Dr. Poornima Viswanathan; Dr. Mehak Sikand | 25 March 2026 | Holding space: A reflective dialogue on relational teaching and student well-being in higher education | 10.1108/mhsi-12-2025-0317 |
| Dr. Amanpreet Kaur | 07 March 2026 | Responding to experienced and anticipated discrimination training for health professionals working in mental health services (READ-MH): An international multisite pre-post mixed methods feasibility study | 10.1016/j.ssmmh.2026.100609 |
| Dr. Akancha Srivastava | 2026 | The relationship between developmental crisis and meaning in life in emerging adulthood: An analysis of data from eight countries | 10.1007/s10804-026-09554-0 |
| Dr. Nitika Kumar; Dr. Divya Bhatia; Dr. Sanchita Singh | 2026 | Problematic internet use and self-esteem in Indian school students: The mediation effect of maladaptive coping | 10.1007/s12646-025-00862-1 |
| Dr. Nisha Phakey; Dr. Karishma Godara | 2026 | I don’t want to miss a thing: Psychometric properties of the FoMO scale and its mental health correlates in Indian adolescents | 10.2989/17280583.2026.2636281 |
| Dr. Nisha Phakey; Dr. Karishma Godara | 2026 | The gender divide in mental health: Indian perspective | 10.4324/9781003587309-17 |
| Dr. Nisha Phakey; Dr. Karishma Godara | 2026 | “It’s the so-called feminism these days”: A qualitative study of public perceptions and attitudes toward women’s alcohol use | 10.1080/14659891.2026.2619135 |
| Dr. A Sadananda Reddy | 2026 | Adaptation process of a culturally tailored smoking cessation intervention for people living with severe mental illness in South Asia: IMPACT 4S | 10.1093/ntr/ntaf191 |
| Dr. Nitika Kumar; Dr. Sanchita Singh | 2026 | The effectiveness of school-based Sahaja Yoga meditation in dealing with problematic internet use among adolescents in India | 10.17761/2025-D-24-00061 |
| Dr. Harleen Kaur | 2026 | Psychological research among transgender individuals: An Indian case study | 10.1007/978-3-032-12051-9 |
| Dr. Nitya Prakash | 2026 | Maternal metaphors and symbolism: Unfolding the mythical unconscious around mothers in the Indian context | 10.54481/jpp2026.09 |
| Dr. Nishtha Jain | 2026 | Critical decisions, interpersonal communication, and context: Insights into doctors’ decision-making process in cancer care at a government hospital in India | 10.1177/15553434251412514 |
| Dr. Umer Jon Ganai | 26 December 2025 | Executive functions and psychopathology: A transdiagnostic network analysis | 10.1371/journal.pone.0338435 |
| Dr. Nitika Kumar; Dr. Swati Tickoo | November 2025 | Beyond benevolence: Exploring goddesses of disease and illness in Indian traditions | |
| Dr. Umer Jon Ganai | 29 October 2025 | Autistic traits, psychosis proneness, and empathy in preadolescents: A network analysis | 10.1038/s41598-025-21992-6 |
| Dr. Harleen Kaur | October 2025 | Understanding soft power and India’s health diplomacy | 10.1007/978-981-96-9079-4_13 |
| Dr. Akancha Srivastava | 2025 | Quarter-life crisis episodes in emerging adulthood: A mixed-methods analysis of data from eight countries | 10.1177/21676968251380890 |
| Dr. Akancha Srivastava | 2025 | Untold stories from the slums: A qualitative exploration of the lives of female informal waste workers | 10.1007/s42087-025-00474-1 |
| Dr. Akancha Srivastava | 2025 | Deciphering the climate split: Social equity, environmental justice, and public health impact | 10.1007/978-3-031-99770-9_3 |
| Dr. Ramyyata Tewari | 2025 | Sociocultural impact of media representations of gender and power dynamics: Insights from India | 10.1108/S1529-212620250000036007 |
| Dr. Nisha Phakey; Dr. Karishma Godara | 2025 | Feels like being a hamster on a running wheel: An interpretative phenomenological analysis of online dating fatigue among Indian millennial women | 10.1080/21641846.2025.2488691 |
| Dr. Nisha Phakey; Dr. Karishma Godara | 2025 | The venomous high: A systematic review of published cases on deliberate snake envenomation for recreational purposes | 10.5152/ADDICTA.2025.24115 |
| Dr. A Sadananda Reddy | 2025 | Unlocking academic success: Mechanisms of supported education programs for persons with severe mental disorders—A realist review | 10.1080/26408066.2025.2506792 |
| Dr. Harleen Kaur | 2025 | 277 A scoping review of mental health among South Asian migrants to the UK and Gulf states | |
| Dr. Harleen Kaur | 2025 | Bio-psycho-social effects of street harassment: A systematic literature review | 10.13133/2724-2943/18907 |
| Prof Smriti Pathak | 2025 | The protective role of Wisdom in Suicidal behavior: evidence from Indian adults. BMC psychology, 13(1), 1191. | |
| Prof Smriti Pathak | 2024 | Loneliness and Indian Women: A Comprehensive Analysis. In: Singh, A., Bhadouria, R., Tripathi, S., Modi, R., Gupta, S. (eds) Empowering Indian Women Through Resilience. Springer, Singapore. | https://doi.org/10.1007/978-981-96-0986-4_16 |
| Derick Hall Lindquist | November, 2025 | Aggarwal, D., Naik, J., and Lindquist, D.H. (2025) Biphasic Model of Addiction: Neurobehavioral Adaptations. Current Behavioral Neuroscience Reports, 12 (25): 1-17. | |
| Sanchita Singh | November, 2025 | Singh, S., Menon, S., Pachik, T., Kaura, U., & Kaleru, N. “I Should Not Be Doing This Thing”: A Qualitative Exploration of Masturbation Experiences Among Young Indian Women. |
|
| Karishma Godara & Nisha Phakey | November, 2025 | Godara, K., Gupta, K. & Phakey, N. (2025)When pregnancy comes with elevated sugar levels: systematic review of qualitative evidence of gestational diabetes mellitus from Asia. International Journal of Diabetes in Developing Countries. | |
| Sanchita Singh | October, 2025 | Patra, B. C., Bhardwaj, M., & Singh, S. (2024, February). India in Geo-Political Relations: An Analysis of Pre and Post Pandemic Situation. In Global Leadership Research Conference (pp. 65-78). Singapore: Springer Nature Singapore. |
|
| Akancha Srivastava | October, 2025 | Robinson, O. C., Petrov, N., Vleioras, G., Çok, F., ÖzdoÄŸan, H. K., Yeler, Z., Berber, K., Millova, K., Sajjad, S., Dutra-Thomé, L., Rahayu, M. N. M., Rasyida, A., Aprodita, N. P., Mishra, S., Sharma, P., Srivastava, A., Dermitzaki, I., Spyrou, A., Mante, E., … Fisher, A. (2025). Quarter-life Crisis Episodes in Emerging Adulthood: A Mixed-Methods Analysis of Data From Eight Countries. Emerging Adulthood, 13(6), 1491-1506. | |
| Navkiran Kaur Kalsi | October, 2025 | Saxena S, Khurana R, Kalsi N, Vyas K. Development and Standardisation of Masculine Emotional Expressivity Scale (MEES). Annals of Neurosciences. 2025;0(0). | |
| Karishma Godara & Nisha Phakey | October, 2025 | Kumar, A., Phakey, N., & Godara, K. (2025). Popular music as desecuritising discourse: a YouTube analysis of Coke Studio across South Asia. Communication Research and Practice, 1–21. | |
| Umer Jon Ganai | October, 2025 | Ganai, U. J. (2025). Autistic traits, psychosis proneness, and empathy in preadolescents: A network analysis. Scientific Reports, 15(1), 37922. | |
| Smriti Pathak | October, 2025 | Dewangan, R. L., Gupta, S., Jeste, D. V., Longkumer, I., & Pathak, S. (2025). The protective role of Wisdom in Suicidal behavior: evidence from Indian adults. BMC psychology, 13(1), 1191. | |
| Harleen Kaur | October, 2025 | Kaur, H., Sisodia, S. (2025). Understanding Soft Power and India’s Health Diplomacy: A Pursuit of SDG3 Fostering Mental Health. In: Anshu, A. (eds) Navigating Globalization, Diaspora, Foreign Policy and Sustainability. Palgrave Macmillan, Singapore. |
|
| Sadananda Reddy | September, 2025 | Aslam, F., Reddy, S., Thomsan, H. et al. "Adaptation Process of a Culturally Tailored Smoking Cessation Intervention for People living with Severe Mental Illness in South Asia: IMPACT 4S" |
|
| Poornima Viswanathan | September, 2025 | Viswanathan P (2025;), "From shame to advocacy: a late-diagnosed autistic woman’s journey through self-discovery and systemic barriers". Mental Health and Social Inclusion, Vol. ahead-of-print No. ahead-of-print. | |
| Manjushree Palit | September, 2025 | Fayaz, I., Khanna, P., Palit, M., & Kaur, K. (2025). A systematic scoping review of Posttraumatic Growth following armed conflict-induced trauma. Medicine, Conflict and Survival, 1–23. | |
| Navkiran Kaur Kalsi | August, 2025 | Ray, S., Kalsi, N., Boecker, H. et al. Altered dynamic functional connectivity and reduced higher order information interaction in Parkinson’s patients with hyposmia. npj Syst Biol Appl 11, 93 (2025). | |
| Sadananda Reddy | August, 2025 | Tikhute, V., Ilangovan, K., Reddy, S., "Underage Drinking, Prevalence and Predictors in Arunachal Pradesh, India: Analysis of National Family Health Survey (NFHS-5) Data" |
|
| Navkiran Kaur Kalsi | July, 2025 | Chand, T., Verma, K., Gupta, R., Kalsi, N. (2025). Assistive and Rehabilitative Brain–Computer Interfaces: Innovations in Patient Care. In: Narayan, J., Gritli, H. (eds) Design and Control of Rehabilitation Robots . Studies in Systems, Decision and Control, vol 585. Springer, Cham. | |
| Sadananda Reddy | May, 2025 | Reddy, A. S., Jagannathan, A., Kishore, M., Rudin, P., "Unlocking Academic Success: Mechanisms of Supported Education Programs for Persons with Severe Mental Disorders – A Realist Review" | |
| Arpita Gupta | April, 2025 | Jain N, Gupta A, Sharma D, Kukreja S, Priya KR. Using Structural Competency to Augment Culturally Responsive Research on Mental Health in Neoliberal Context: Ethnographic Reflections. Qualitative Health Research. 2025;35(4-5):433-447. | |
| Karishma Godara & Nisha Phakey | April, 2025 | Godara, K., & Phakey, N. (2025) “Feels like being a hamster on a running wheel”-An Interpretative Phenomenological Analysis of Online Dating Fatigue among Indian Millennial Women. Fatigue: Biomedicine, Health & Behavior. | |
| Sangeeta Yadav | April, 2025 | Yadav, S., Priya, K. R. and Sinha, A.K. "Mental Health Problems among Migrants’ Communities in India. |
|
| Nitika Kumar | March, 2025 | Kumar, N. (2025). The Laughter of the Fish: Paths to Feminine Individuation in India. Jung Journal, 19(1), 49–69. | |
| Karishma Godara & Nisha Phakey | March, 2025 | Godara, K., Rajguru, AJ., Phakey, N., & Kumar, A. (2025) The Venomous High: A systematic review of published cases on deliberate snake envenomation for recreational purposes. ADDICTA: The Turkish Journal on Addictions, 12(1), 71-80. | |
| Smriti Pathak | February, 2025 | Pathak, S., & Dewangan, R. L. (2025). Loneliness and Indian women: A comprehensive analysis. In Empowering Indian Women Through Resilience: Recent Developments and Future Perspective (pp. 309-339). Singapore: Springer Nature Singapore | |
| Mehak Sikand | February, 2025 | Sikand, M., Bhola, P., Meena, K., "Relationship-Specific Attachment and Mentalization as Predictors of Borderline Personality Features and Interpersonal Competence Among Emerging Adults" | https://doi.org/10.1002/pmh.70009 |
| Sanchita Singh, Sadananda Reddy | January, 2025 | Singh, S., Kumar, N., & Reddy, A. S. (2025). Lived experiences of problematic internet use among male adolescents: A qualitative study. Journal of Indian Association for Child and Adolescent Mental Health, 21(2), 175-184 | |
| Akancha Srivastava | January, 2025 | John, A., Tushir, B. & Srivastava, A. Untold Stories from the Slums: A Qualitative Exploration of the Lives of Female Informal Waste Workers. Human Arenas (2025). | |
| Kanika Malik, Sadananda Reddy, Yasmine A Shilla | January, 2025 | Malik K, Reddy S, Shilla YA, Khanna A, Kaurr RR, Boban A (2025). Implementing psychosocial interventions for teachers’ mental health: Protocol for integrating scoping review with teachers lived experiences in LMICs. PLoS ONE 20(1): e0317351. |
https://doi.org/10.1371/journal.pone.0317351 |